How to Calculate the Quota (Bill)?
For subscription plan, TrackingMore counts shipment when you add a new tracking number to your TrackingMore account. That is, 1 shipment=1 quota
Below are compositions of consumed Quotas, so the Total Quota will be "Shipment Tracking + Air Waybill Tracking + Remote Area + Detect API V2/V3/V4 + Remote Area API"
Services | Quotas Consumed | Description | Where to check |
---|---|---|---|
Shipment Tracking | 1 | Express and Post tracking service (1 quota=1 shipment) | |
Air Waybill Tracking | 50 | Air waybill shipment tracking service (50 quotas=1 AWB shipment) | |
Remote Area | 0.2 | Check remote area (0.2 quota=1 remote area check, in API versions V2, V3, while API V4 wihout remote area API) | |
0.2 | Detect the courier based on tracking number format(0.2 quota=1 detect action) | ||
0.2 | Detect the courier based on tracking number format(0.2 quota=1 detect action) | ||
Free | Detect the courier based on tracking number format |
Updated on: 30/05/2024
Thank you!