How to integrate Klaviyo with TrackingMore
Here are the steps to connect Klaviyo with Trackingmore:
- Sign in to TrackingMore account
- Make sure you have an active Klaviyo account & log in here
- In Klaviyo, go to Settings > Account > API Keys > Public API Key, copy the public API key
- In Trackingmore, paste in the klaviyo public API key and click Install App to set up this integration
- Once you enter your Klaviyo API Key, you can use Trackingmore event metrics to trigger a flow.
Setup notification in Klaviyo
- Go to Flows page
- Create flow from scratch or any existing flow
- Setup trigger by choosing Trackingmore event in Metric
- Choose any of Dimension of Trackingmore event
👀 Choose CurrentStatus, contains instead of "equals" and type: list & leave dimension value blank to trigger all TrackingMore events: notfound, info received, transit, delivered, exception, expired
👀 Choose CurrentStatus, equals , a specific status in dimension value type: text to trigger a specific TrackingMore event
- Update action statuses and done
Available dimension of Trackingmore event inside Klaviyo:
Property name | Template tag | Example |
---|---|---|
CarrierName | {{event.CarrierName}} | dhl |
CarrierContact | {{event.CarrierContact}} | Contact number |
TrackingCode | {{event.TrackingCode}} | RA123123123CN |
OrderNumber | {{event.OrderNumber}} | #12345 |
CurrentStatus | {{event.CurrentStatus}} | Delivered |
Substatus | {{event.Substatus}} | delivered001 |
ExpectedDeliveryDate | {{event.ExpectedDeliveryDate}} | 2021/10/22 |
LastestCheckpointTime | {{event.LastestCheckpointTime}} | 2021/10/22 21:16 |
TransitTime | {{event.TransitTime}} | 7 |
OrderEmail | {{event.OrderEmail}} | |
OrderPhone | {{event.OrderPhone}} | |
OriginalCountryCode | {{event.OriginalCountryCode}} | GB |
DestinationCountryCode | {{event.DestinationCountryCode}} | GB |
ProductNames | {{event.ProductNames}} | Product name |
CustomerName | {{event.CustomerName}} | Joe |
CarrierTrackingLink | {{event.CarrierTrackingLink}} | Carrier tracking page URL |
OrderDate | {{event.OrderDate}} | 2022/06/05 12:00 |
Note | {{event.Note}} | Custom text | Variable name: |
Variable name: CurrentStatus
CurrentStatus | Description |
---|---|
notfound | Package tracking information is no available yet |
infoReceived | The courier has received the package info and is about to pick up the package |
transit | Courier has picked up package from shipper, the package is on the way to destination |
delivered | The package was delivered successfully |
expired | No tracking information for 30days for express service, or no tracking information for 60 days for postal service since the package added |
exception | Package missed, addressee returned package to sender or other exceptions |
Variable name: Substatus
Substatus | Description |
---|---|
delivered001 | Package delivered successfully |
delivered002 | Package picked up by the addressee |
delivered003 | Package received and signed by addressee |
delivered004 | Package was left at the front door or left with your neighbour |
exception004 | The package is unclaimed |
exception005 | Other exceptions |
exception006 | Package was detained by customs |
exception007 | Package was lost or damaged during delivery |
exception008 | Logistics order was cancelled before courier pick up the package |
exception009 | Package was refused by addressee |
exception010 | Package has been returned to sender |
exception011 | Package is beening sent to sender |
transit001 | Package is on the way to destination |
transit002 | Package arrived at a hub or sorting center |
transit003 | Package arrived at delivery facility |
transit004 | Package arrived at destination country |
transit005 | Customs clearance completed |
Updated on: 26/10/2023
Thank you!